This section is to explain all the various spells and techniques throughout the game (technique is the same as a spell, it's just sword skills like what Alex and Kyle have). Below you'll find how the spell appears in the game, the MP cost, level gained, and effects. Choose which character's spells below you'd like to see, scroll down to see an explanation of what exactly is a Limit Spell, or continue further to find out about Tempest's, Nall's, or any Item-based spells. |
|
Limit Spells
You may have noticed that some spells have an MP cost of "?". These are limitspells that can only be used at certain times. During normal battle, the limit meter for each character is at the bottom of the screen below their HP/MP. As that character attacks (normal, not magic) the meter will fill up. If the character dies, then the meter goes back to empty. Once the meter is full, you can use that character's limit spell. It will cost no MP or HP, but will reduce the meter back to empty again (kind of like limit breaks). You don't have to use them once the meter reaches full, though, so you can save them for the next major or boss battle. For an explanation of each character's limit spell see the individual lists below, or the Item-based spells section below, as there are four extra limit spells you can use when equipping certain items. |
Alex
Spell Appearance & MP | Spell Name | Level | Effects and Description |
Wind Sword | Limit | Wind sword technique against all enemies | |
Sword Dance | 1 | Sword technique against 1 enemy | |
Bakuretsu | 10 | Sword attack along column | |
Kiai | 12 | Increases attack power | |
Senkouzan | 18 | Sword technique against all enemies | |
White Dragon Protect | DM* | Protects everyone from magic attacks for 1 turn | |
Red Dragon Anger | DM* | Attacks all enemies with dragon's breath | |
Blue Dragon Healing | DM* | Heals all HP of all allies | |
Black Dragon Sigh | DM* | Erases all enemies from the battle |
Luna
Spell Appearance & MP | Spell Name | Level | Effects and Description |
Goddess Song | Limit | Restores all HP and MP for all characters | |
Heal Song | 1 | Heals a little of 1 character's HP | |
Pure Song | 5 | Fixes any 1 character's status ailment | |
Sleeping Song | 7 | Puts enemy to sleep, casts on all | |
Power Song | 9 | Raises the ATK power of any 1 character | |
Tranquil Song | 11 | Heals a little of all character's HP | |
Escape Song | 12 | Makes the enemies disappear, casts on all |
Nash Lumach
Spell Appearance & MP | Spell Name | Level | Effects and Description |
Thunder Rain | Limit | Strong thunderbolt attack against all enemies | |
Riot | 1 | Area thunderbolt attack | |
Shoot Stone | 1 | Turns one enemy into stone | |
Confusion | 12 | Confuses enemy, casts on all | |
Enclose | 15 | Traps enemies (prevents magic use) | |
Spark Ball | 18 | Poisons enemy, casts on all | |
Sleep | 20 | Puts enemy to sleep, casts on all | |
Shupel Glome | 23 | Thunderbolt attack against all enemies | |
Thunderbolt | 34 | Single-enemy thunderbolt attack |
Mia Ausa
Spell Appearance & MP | Spell Name | Level | Effects and Description |
Mist Shell | Limit | Nullifies any attacks for three turns | |
Flame Circle | S* | Fireball attack along column | |
Freeze Blow | S* | Ice attack against one enemy | |
Blizzard | S* | Ice attack against all enemies | |
Grand Shell | S* | Increases defense for one ally | |
Cold Storm | 21 | Ice attack along row | |
Fire Blast | 24 | Fire attack against one enemy | |
Grand Weapon | 27 | Increases attack for one ally | |
Inferno | 35 | Fire attack against all enemies |
Jessica de Alkirk
Spell Appearance & MP | Spell Name | Level | Effects and Description |
Drain Litany | Limit | Makes enemy disappear, casts on all | |
Heal Litany | S* | Heals a bit of one ally's HP | |
Pure Litany | S* | Fixes any status ailments for one ally | |
Return Litany | S* | Warps you back to dungeon entrance | |
Tranquil Litany | S* | Heals some of all allies' HP | |
Protect Litany | 25 | All allies' heal a little HP every turn | |
Charm Litany | 27 | Makes enemy disappear, casts on one | |
Love Litany | 31 | Heals all HP for one person | |
Miracle Litany | 35 | Revives / resurrects an unconscious ally |
Kyle
Spell Appearance & MP | Spell Name | Level | Effects and Description |
Shine Sword | Limit | Damaging sword attack against all enemies | |
Power Slash | S* | Sword slash against one enemy | |
Power Sweep | S* | Sword slash along column | |
Sonic Riser | S* | Sword slash along row | |
Heat Up | S* | Increases attack power |
Other Spells
Tempest
When Tempest joins your party he has two techniques in his spell list; neither of which are limit spells and only one is particularly useful. These are the two that Tempest can use: | |||
Spell Appearance & MP | Spell Name | Level | Effects and Description |
Flash Arrow | S | Arrow attack down row | |
Rush Wind | S | Blows away all enemies (no exp gained) |
Nall
Nall is also able to use one and only one spell: Goddess Althena. It doesn't have a MP cost, but he can only cast it once until you heal again at an Althena's Statue or rest for the night. You can access it via the system menu in the spells section for Nall (see the Menus section for more detail). The effect is below: | |||
Spell Appearance & MP | Spell Name | Level | Effects and Description |
Goddess Althena | S | Heals all HP of all characters |
Item-Based Bonus Spells
There are four items in the game which enable other limit spells to be cast. These are the Light Emblem for Nash and Mia, Brave Arm for Kyle, Garnet Claw for Jessica, and Angel Sword + Master Book combination for Alex. If you use these, however, the particular character can't use his or her original limit spell. | |||||
Equipped Item | Type | Player | Spell Appearance | Spell Name | Effects and Description |
Light Emblem | Charge | Amasses magic, doubles strength of next magic attack | |||
Brave Arm | Brave Knuckle | Does great damage to one enemy | |||
Garnet Claw | Crimson Nail | Does great damage to one enemy | |||
Angel Sword (with Master Book) | Single Strike | Does great damage to one enemy |