Japanese Name | English Name | Type | Equips | Description |
| Alex's Ocarina | | | Ocarina given to him by Luna |
| Althena's Orb | | | A magic orb |
| Althena's Sword | | | ATK+75, Heals HP each turn |
| Amethyst | | | Protects from being turned into stone |
| Angry Ring | | | Raises ATK by 10 |
| Aquamarine | | | Increases the strength of ice attacks |
| Aqua Orb | | | Turns ordinary attacks into Water-based attacks |
| Aqua Staff | | | ATK+20, Water attack |
| Armor Glove | | | ATK+30, DEF+10, #ATK+1 |
| Earth Armor | | | DEF+27, Tempest's Armor |
| Earthquake | | | ATK+56, Sleep attack |
| Ice Pendant | | | Decreases Thunder and Fire damage by half |
| Iron Helm | |
| DEF+5 |
| Iron Knuckle | | | ATK+30, #ATK+1 |
| Iron Shield | |
| DEF+5 |
| Dog Bone | | | Enemies will let you run away when equipped |
| Intelli Robe | | | DEF+23 |
| Wind Boots | | | Raises #ATK by 2 and AGL by 8 |
| Wind Orb | | | Turns ordinary attacks into Wind-based attacks |
| Wind Ring | | | Raises #ATK by 1 |
| Wind Wrist | | | DEF+19, Tempest's Wristband |
| Wood Shield | |
| DEF+3 |
| Angel Brace | | | DEF+16, WIS+15 |
| Angel Dress | | | DEF+30, MDF+6 |
| Angel Ring | | | Revives character one time |
| Angel Sword | | | ATK+50, enables Single Strike limit spell if equipped with Master Book |
| Angel Tear | | | Revives dead party member |
| Angel Wrist | | | DEF+18 |
| Engine | | | The engine from the crashed hot-air balloon |
| Aura | |
| Raises magic power |
| Card Hunter | | | Easier to get cards from defeated monsters when equipped |
| Card Hunter S | | | Always get cards from defeated monsters when equipped |
| Clear Ring | | | Protects from Stone, Mute, and Confusion |
| Cloth Armor | | | DEF+5 |
| Clothes | | | DEF+3 |
| Cloth Hat | |
| DEF+2 |
| Crystal Guard | | | DEF+10 |
| Crystal Rod | | | ATK+34 |
| Crystal Sword | | | ATK+70, Increases critical hits |
| Crystal Wrist | | | DEF+9 |
| Money Seed | | | After each battle you gain a little more money |
| Coral Tiara | | | DEF+13, WIS+4 |
| Salvation | | | DEF+34, MDF+22 |
| Samurai Blade | | | ATK+38 |
| Sapphire | | | Raises LUK by 15 |
| Sardonyx | | | Raises AGL by 20 |
| Thunder Blade | | | ATK+55 |
| Shiela's Note | | | Balloon plans |
| Shine Tiara | | | DEF+12 |
| Shine Wrist | | | DEF+15 |
| Shiro Tail | | | Raises AGL by 15 |
| Short Sword | |
| ATK+11 |
| Silver Chain | | | DEF+17, MDF+5 |
| Silver Guard | |
| DEF+6 |
| Silver Plate | | | DEF+29, MDF+10 |
| Silver Shield | | | DEF+7 |
| Silver Sword | | | ATK+33 |
| Silver Wrist | |
| DEF+4 |
| Scarf | |
| DEF+1 |
| Spike Shield | | | DEF+16 |
| Spirit Guard | | | Cuts all magic damage by half |
| Spirit Robe | | | DEF+39 |
| Star Brace | | | DEF+14, WIS+10 |
| Star Claw | | | ATK+28, #ATK+1 |
| Setas | | | ATK+34, #ATK+1 |
| Soft Knuckle | | | ATK+10, #ATK+1 |
| Sonic Claw | | | ATK+30, #ATK+2 |
| Sonic Hammer | | | ATK+50 |
| Sorcery Robe | | | DEF+19 |
| Chiro Tail | | | Raises AGL by 10 |
| Topaz | | | During battle, slightly raises ATK and DEF |
| Tormarin | | | Increases chances of critical hits in battle |
| Triple Ring | | | Protects from all status ailments |
| Knife | |
| ATK+6 |
| Pot | | | DEF+4 |
| Pot Lid | |
| DEF+2 |
| Cat Ears | | | DEF+3, AGL+15 |
| Flashy Bandanna | | | DEF+4 |
| Heal Drop | | | Heals 150HP |
| Heal Gum | | | Heals 30HP |
| Healer's Robe | | | DEF+26, MDF+4 |
| Heal Ring | | | Recovers a little HP each turn |
| Jade Tiara | | | DEF+6 |
| Fam Tiara | | | DEF+10, WIS+2 |
| Fire Orb | | | Turns ordinary attacks into Fire-based attacks |
| Flail | | | ATK+39 |
| Flame Hammer | | | ATK+52, Fire attack |
| Flame Ring | | | Decreases Water and Wind damage by half |
| Flame Rod | | | ATK+28, Fire attack |
| Flame Sword | | | ATK+49, Fire attack |
| Fluffy Bug | | | Fluffy Bug! |
| Freeze Knuckle | | | ATK+30, #ATK+1, Ice attack |
| Frying Pan | | | ATK+3 |
| Fresh Ring | | | Protects against Paralysis, Poison, and Sleep |
| Hairband | |
| DEF+3 |
| Holy Hammer | | | ATK+68, Heals HP each turn |
| Holy Robe | | | DEF+36, Increases chances of evading attacks |
| Holy Tiara | | | DEF+16 |
| Holy Wrist | | | DEF+14 |
| Magical Brace | | | DEF+1, entire series adds ATK+35 & DEF+48 |
| Magical Hat | | | DEF+1, entire series adds ATK+35 & DEF+48 |
| Magical Robe | | | DEF+1, MDF+80, entire series adds ATK+35 & DEF+48 |
| Magical Stick | | | ATK+1, WIS+80, entire series adds ATK+35 & DEF+48 |
| Magic Plate | | | DEF+30, Absorbs 2 MP per hit |
| Magic Ring | | | Cuts the MP cost of each spell in half |
| Magic Robe | |
| DEF+15 |
| Magic Tiara | | | DEF+14, WIS+5 |
| Master Glove | | | ATK+60, #ATK+1, Instant-death attack |
| Master Suit | | | DEF+35, ATK+5 |
| Master Sword | | | ATK+68, Increases critical hits |
| Master Book | | | Enables Single Strike limit spell if equipped with Angel Sword |
| Mind Break | | | ATK+62, Mute attack |
| Mind Edge | | | ATK+60, steals opponent's MP when attacking |
| Mind Robe | | | DEF+27 |
| Mind Staff | | | ATK+10, WIS+10 |
| Mirror Shield | | | DEF+17, MDF+3 |
| Glasses | | | Makes it easier to attack (decreases miss rate) |
| Mental Gum | | | Recovers 50MP |
| Metal Claw | | | ATK+8, #ATK+1 |
| Metal Helm | | | DEF+9 |
| Metal Plate | | | DEF+21 |
| Metal Shield | | | DEF+10 |
| Meteor Rod | | | ATK+38 |
| Morning Star | | | ATK+50 |
| Lapis Lazuli | | | During battle, slightly raises WIS and MDF |
| Light Emblem | | | Lets you use the Charge spell when your gauge fills |
| Light Robe | | | DEF+26 |
| Lucky Band | | | DEF+10, LUK+5 |
| Lucky Ring | | | Raises LUK by 10 |
| Ritual Robe | | | DEF+22, MDF+3 |
| Wrist | |
| DEF+1 |
| Ruby Glove | | | DEF+13, ATK+5 |
| Rune Blade | | | ATK+27 |
| Leather Armor | |
| DEF+9 |
| Rainbow Brace | | | DEF+12, WIS+5 |
| Rainbow Seed | | | Raises WIS by 10 |
| Rainbow Wrist | | | DEF+11 |
| Longsword | | | ATK+16 |
| Robe | |
| DEF+11 |
| Garnet Claw | | | ATK+55, WIS+15, #ATK+1, Enables the Crimson Nail limit spell |
| Gauntlet | |
| DEF+4 |
| Guild Card | | | Enables you to open red treasure chests |
| Get Scope | | | Increases chances of receiving items after battle |
| Gentle Coat | | | DEF+1, MDF+70, entire series adds ATK+35 & DEF+48 |
| Gentle Glove | | | DEF+1, entire series adds ATK+35 & DEF+48 |
| Gentle Hat | | | DEF+1, entire series adds ATK+35 & DEF+48 |
| Gentle Rod | | | DEF+1, WIS+70, entire series adds ATK+35 & DEF+48 |
| Judge Stone | | | Turns ordinary attacks into instant-death attacks |
| Damon's Note | | | A hint when you arrive at Damon's Spire |
| Dark Armor | | | DEF+37, MDF+20 |
| Dark Mask | | | DEF+18 |
| Dark Seed | | | Raises MDF by 10 |
| Dark Shield | | | DEF+19 |
| Dark Sword | | | ATK+61 |
| Danger Claw | | | ATK+42, WIS+10, #ATK+1 |
| Demon's Blade | | | ATK+85, Saps MP each turn |
| Dragon Ring | | | Ring Alex received during the White Dragon's trial |
| Dragon Wrist | | | DEF+12 |
| Dragoon Wand | | | ATK+60, WIS+60 |
| Dream Knuckle | | | ATK+33, #ATK+1 |
| Dream Ribbon | | | DEF+17, WIS+6 |
| Bandanna | | | DEF+1 |
| Barbary Guard | | | DEF+1, ATK+5, entire series gives ATK+100 & DEF+66 |
| Barbary Helm | | | DEF+1, ATK+5, entire series gives ATK+100 & DEF+66 |
| Barbary Suit | | | DEF+1, ATK+10, entire series gives ATK+100 & DEF+66 |
| Barbary Sword | | | ATK+20, entire series gives ATK+100 & DEF+66 |
| Barrier Ring | | | Raises DEF and MDF by 15 |
| Bastard Sword | | | ATK+50 |
| Bateim Robe | | | DEF+18, MDF+2 |
| Battle Armor | | | DEF+25 |
| Battle Bow | | | ATK+70, #ATK+1, Tempest's Weapon |
| Battle Helm | | | DEF+12 |
| Battle Shield | | | DEF+13 |
| Battle Sword | | | ATK+55 |
| Bunny Suit | | | DEF+12 |
| Beat Knuckle | | | ATK+25, #ATK+1 |
| Blood Sword | | | ATK+60, drains opponent's HP when attacking |
| Boost Coil | | | Increases the power of Thunder Magic |
| Brave Arm | | | ATK+55, MDF+15, #ATK+1, Enables the Brave Knuckle limit spell |
| Brave Armor | | | DEF+33 |
| Brave Band | | | DEF+7, WIS+5 |
| Brave Helm | | | DEF+15 |
| Brave Sword | | | ATK+65 |
| Broadsword | | | ATK+21 |
| Para Clean | | | Cures Paralysis |
| Perfume | | | Wards off battle encounters for a little time |
| Priestess Robe | | | DEF+14, MDF+1 |
| Plate Armor | |
| DEF+13 |
| Platinum Ring | | | DEF+8 |
| Platinum Wrist | |
| DEF+7 |
| Prayer Water | | | Cures Bad Status |
| Phoenix Claw | | | ATK+60, #ATK+1, Fire attack |
| Poison Clean | | | Cures Poison |
| Hard Frying Pan | | | ATK+15 |
| Lucky Staff | | | ATK+16, LUK+10 |
| Great Frying Pan | | | ATK+30 |
| Rainbow Tiara | | | DEF+9 |
| Dragon Bandanna | | | DEF+12 |
| Dragon Diamond | | | This is really from the White Dragon |
| Dragon Feather | | | Escape from Dungeon |
| Dragon Necklace | | | Something received from Tempest of the Plains Tribe |
| Black Dragon Armor | | | DEF+40 |
| Blue Dragon Helmet | | | DEF+20 |
| Goddess Bandanna | | | DEF+15 |
| Goddess Robe | | | DEF+33, Cuts all magic damage in half |
| Goddess Wrist | | | DEF+23 |
| Red Dragon Shield | | | DEF+20 |
| Staff | | | ATK+5 |
| White Dragon Wings | | | Warps you between places |